Our Partners. Click On 'Em.






http://www.racesuit.com


WISSOTA Midwest Mod
National Point Standings


2009 Final Standings

Place
Car
Driver
Hometown
State
Shows
Points
1
71
Dustin Strand
Grand Forks
ND
64
1732
2 7A Shane Sabraski Rice MN 88 1727
3 50 Brandon Davis Medford MN 78 1720
4 60 Daniel Ebert Lake Shore MN 67 1694
5 1 Jason Zdroik Eagle River WI 52 1690
6 2 Mark Gerth Menomonie WI 53 1675
7 72 Tyler Limoges Redwood Falls MN 60 1662
8 4Q2 Mark (Bud) Martini Avon MN 50 1661
9 15 Ryan Mikkelson Jamestown ND 61 1660
10 3 Lorin Johnson Miller SD 40 1656
11 3JR Shane Halopka Medford WI 53 1652
12 30 Matt Leer Bruce WI 45 1646
13 01X Kyle Jumbeck Houston MN 41 1645
14 17 Rich Pavlicek Casselton ND 61 1638
15 21X Travis Saurer Elizabeth MN 59 1637
16 6 Brian Haben Holloway MN 58 1635
17 66 Allan Locken Gillette WY 32 1635
18 2 Brock Gronwold Fergus Falls MN 46 1632
19 11N Brandon Nelson New London MN 64 1626
20 1S Scott Bintz Jamestown ND 56 1617
21 31 Kevin Bliese Aberdeen SD 41 1613
22 2 Denis Czech Sauk Rapids MN 52 1584
23 29 Ronnie Rihn Bloomer WI 56 1582
24 50W Andrew Wiste Adams MN 44 1561
25 16 Jason Vandekamp Forest Lake MN 32 1560
26 17 Lance Schill * Langdon ND 69 1559
27 7 Bryce Borgen Perley MN 56 1556
28 18Z Bryan Hernandez Blooming Prairie MN 38 1556
29 2 Josh Eberhardt Jamestown ND 44 1547
30 19M Dan Menk Franklin MN 42 1542
31 11W Matt Weisman South Haven MN 58 1527
32 RED1 Dan Wheeler Columbia Heights MN 35 1525
33 34 Mickey Nosser Phillips WI 44 1513
34 73 JR Greg Pfeifer, Jr. Austin MN 33 1506
35 4X Steve Stuart Ashland WI 31 1503
36 32X Allen Gessell, Jr. * Big Lake MN 52 1495
37 28 Shayne Laske * Moorhead MN 38 1493
38 33 Jeff Nelson Perham MN 44 1492
39 17B Nate Barber New London MN 34 1481
40 5H Brett Hoium Villard MN 42 1478
41 4G Chris Gilbertson Trempealeau WI 50 1477
42 22B Bruce Belland Eagle River WI 33 1477
43 28 Marshal Tofte Madison MN 35 1474
44 49 Brad Hudson Chippewa Falls WI 39 1469
45 07 Jason Hoffman Villard MN 40 1468
46 18Y Jerry Young Blooming Prairie MN 36 1460
47 97M Jim Morlock Pettibone ND 45 1455
48 22 Michael Truscott Chippewa Falls WI 34 1452
49 1 Albert Wytaske Lansing MN 30 1451
50 02 Jesse Ogston Duluth MN 40 1450
51 20 Dustin Scott * Rosemount MN 34 1450
52 99 Cale Arneson Fargo ND 40 1449
53 37 Skeeter Estey Kelly Lake MN 29 1446
54 11E Jerry Esler Motley MN 52 1431
55 4B Matthew Suckow Appleton MN 29 1419
56 46 Justin Oestreich Elk River MN 33 1417
57 6 Brent Perleberg Jamestown ND 39 1411
58 25 Mark Thomas Menomonie WI 30 1395
59 13 Bryan LePier Bemidji MN 31 1391
60 Z17 Zach Naastad Grand Forks ND 43 1390
61 28 Travis Swanson * Ashland WI 39 1388
62 7X Jesse Glenz Cadott WI 30 1387
63 77 Charles Jensen Glyndon MN 40 1386
64 6 Jason Hall Princeton MN 33 1379
65 41 Dennis Mikkelson * Rhinelander WI 33 1373
66 29H Joseph Horgdal Kasson MN 52 1370
67 00 Ryan Bjerkeset Clarkfield MN 32 1366
68 42 Ron Saurer Dalton MN 33 1366
69 95S Shaun Walski Winona MN 33 1362
70 13 Pete Bushman St Charles MN 38 1353
71 21 JR Jacob Smith Eau Claire WI 33 1350
72 70 David Stevens Albert Lea MN 34 1344
73 10 Austin Arneson Fargo ND 33 1342
74 68 Taylor Weight LaMoure ND 32 1336
75 21 James Latvala Solon Springs WI 29 1325
76 X2 Randy Smeltzer Colfax WI 31 1322
77 65 Dave Brooker Tulare SD 29 1321
78 99C Tridell Champlin Deer River MN 27 1312
79 88 Brent Weight LaMoure ND 35 1305
80 44 Jared Loos Loyal WI 27 1304
81 01 Travis Krause Buffalo City WI 29 1299
82 35 Grant Southworth Bloomer WI 34 1296
83 15E Scott Erickson Barron WI 34 1278
84 37 Travis Anderson * Colfax WI 31 1273
85 91 Jarrett Carter Lisbon ND 41 1272
86 28B Jason Born Medford MN 29 1271
87 14W Clayton Wagamon Blaine MN 28 1270
88 01 Bryce Johnson Barron WI 30 1267
89 91 Curt Myers Cameron WI 26 1254
90 36 Beau Lammers * Owatonna MN 39 1252
91 8A Michael Anderson West Fargo ND 34 1250
92 43 Kyle Matuska Stanchfield MN 32 1248
93 199 Ryan Bowers Ramsey MN 32 1244
94 83 William Steinberg * Kasson MN 36 1237
95 2 Bill Matzdorf Grand Rapids MN 27 1236
96 21 Christopher Zenner St. Cloud MN 30 1234
97 29S Jason Swan Chippewa Falls WI 40 1234
98 89 James Hance Gillette WY 30 1234
99 99JR PeeWee Kuhnau Litchfield MN 36 1233
100 17 Harland Morehart Eyota MN 40 1229
101 33 Jim Danburg * Miller SD 30 1226
102 4R Steve Alsaker Zimmerman MN 28 1220
103 3 Ryan Studanski Sauk Rapids MN 28 1219
104 22 Levi Arneson * Fargo ND 38 1218
105 30 DeWayne Tesch Clear Lake SD 31 1207
106 34 Jamie Thorstad Foley MN 36 1201
107 44D Dominick Gregoire Cottonwood MN 25 1193
108 97X Don Schaefer Dover MN 39 1190
109 58 Tim Ims Granite Falls MN 29 1183
110 81 Jared Boumeester Waseca MN 23 1161
111 79 Aaron Wisch * Arlington MN 24 1151
112 5 Justin Williams Gillette WY 27 1147
113 E85 Jason Strand Portland ND 25 1144
114 18 Clark Swartz * Bloomer WI 27 1144
115 99 Adam Gajeski Stephen MN 26 1140
116 9 Troy Berends Montevideo MN 29 1139
117 28S Cody Stotz Onida SD 30 1135
118 20 Thomas Gill Rice MN 28 1129
119 19C Charlie Shiek Foley MN 31 1126
120 99T Tim Torres Rapid City SD 30 1124
121 94 Dalton Yohnk Galesville WI 25 1119
122 22 Rod Peterson Thief River Falls MN 24 1108
123 2 Marty Erivez Gillette WY 25 1107
124 11K Robby Kohnen Hitchcock SD 28 1102
125 23 Josh Muzik Alexandria MN 26 1098
126 209 Justin Mackedanz * Roscoe MN 26 1089
127 52 Josh Thoennes Carlos MN 22 1079
128 23 Dustin Nelson Ogilvie MN 22 1073
129 2 William Dack Montevideo MN 28 1070
130 20 Troy Leiker GIllette WY 20 1066
131 76 Boyd Abelseth Gillette WY 24 1059
132 10 Mike Paulson Rochester MN 24 1059
133 M200 Tim Swanson Isanti MN 24 1056
134 11 John Johnson, Jr Lac du Flambeau WI 25 1055
135 10B Dustin Bitzan Brandon MN 23 1052
136 11A Alexander Well * Lisbon ND 33 1050
137 47 Ben Johnson * Wyoming MN 29 1043
138 77 Kevin Kraemer St Cloud MN 27 1039
139 1S Chad Selting * Miller SD 27 1031
140 23K Erik Kanz Winona MN 26 1018
141 51 Alex Guthmiller Aberdeen SD 26 1011
142 52B Bob Bunne Ostrander MN 26 1008
143 16 Skyler Smith Bemidji MN 25 1007
144 22H Jayme Hiller Waseca MN 28 1005
145 01 Jason Snyder Gillette WY 23 1000
146 97 Leigh Volkman Rushford MN 28 983
147 5 Royce Jawaski Horace ND 26 978
148 4 Curtis "Tom" Mackey * Hermantown MN 26 977
149 17 Tony Engelstad Fertile MN 22 971
150 14 Eric Edwards Edgeley ND 22 970
151 79M Josh Roggatz Montevideo MN 23 965
152 7X Duane Dunbar Marenisco MI 20 963
153 27S Tom Sires Rapid City SD 21 960
154 98 Justin Supri Eau Claire WI 23 953
155 96 Corey Eystad Waite Park MN 23 952
156 74 Gary Nelson, Jr. Blackduck MN 20 952
157 20 Todd Berg Starbuck MN 27 949
158 5 Gerald Grasse Phelps WI 18 938
159 37 Tim Barber Gillette WY 25 936
160 5 Jared Happel Galesville WI 20 936
161 11SX Shane Patrin Ramsey MN 28 936
162 2J Jerry Martin Moorcroft WY 19 933
163 95 Mike Kress Rapid City SD 21 930
164 20Z Scott Zimmerman Rothsay MN 23 926
165 58 Shawn Nostdahl * Bottineau ND 22 919
166 27 William Lund Brandon MN 23 917
167 3 Ryan Viltz Chetek WI 20 917
168 74D Daryl Gregoire * Hanley Falls MN 23 911
169 5R Davy Riopelle Argyle MN 21 910
170 55 Josh Bazey Luck WI 20 909
171 18 Bill Woods Raymond MN 21 907
172 8K Corey Koenig Sauk Rapids MN 21 899
173 7M Jeffrey McDonald Rhinelander WI 22 898
174 37 Ryan Kriese Rice MN 18 898
175 72 Adam Johnson Menahga MN 20 897
176 4A Joel Alberts Mantorville MN 19 895
177 34H Rob Hoffman Gillette WY 19 886
178 87A Kylie Abrahamson Merrifield MN 20 886
179 88 Kevin Newgard Milaca MN 22 883
180 32 Shawn Olson Alexandria MN 22 882
181 38D Glenn Dammer Duluth MN 25 879
182 20R Ryan Stall Moorhead MN 22 876
183 50 Brady Caul Fort Frances ON 19 876
184 11 Ben Anderson Rushford MN 19 871
185 56 Landon Becker * Jamestown ND 22 867
186 96 Charlie Zander Howard Lake MN 17 864
187 39 Bob Wood Cadott WI 25 853
188 97 Peter Loecken Roscoe MN 20 847
189 52 Terry Stebbeds Clearwater Lake WI 20 846
190 009 Bradley Sheridan Groton SD 26 845
191 40 Patrick Sobolik Hallock MN 20 830
192 2R Stan Thom Elk River MN 23 828
193 32 Bret Schmidt Bemidji MN 17 823
194 64 Scott Gill Sauk Rapids MN 23 813
195 45 Lance Solem Duluth MN 19 813
196 67 Jamie Neumiller * Black Hawk SD 18 810
197 12 Grady Myers * Ethan SD 23 808
198 28 Paul Olson * Rapid City SD 17 806
199 2MD Josh Skorczewski Aberdeen SD 21 805
200 17 Deven VanHouse Silver Bay MN 20 803
201 126 Joel Larson * Fertile MN 19 797
202 52S Ryan Schmitt Boyd MN 17 797
203 8 Chad Boettcher St Germain WI 16 796
204 43 Larry Revier Olivia MN 18 795
205 9E Wyatt Smith Gillette WY 19 793
206 42 Kyle Voss Watertown SD 20 793
207 K4 Kale Urban Pierre SD 21 786
208 23D George Dalbeck Wakefield MI 22 786
209 67 Mike Brenny Foley MN 29 785
210 12 Donnie Goodman * Sheridan WY 21 783
211 14 Aaron Olson Mekinock ND 17 782
212 22 Alan Bohlman Cambridge MN 18 781
213 23 Brett Trebesch Sleepy Eye MN 16 779
214 47 Travis Schurmann Norwood MN 17 778
215 3E Corey Elward Mitchell SD 16 775
216 27 Marc Miller Brainerd MN 33 775
217 33C Christopher Christian Fertile MN 19 772
218 66 Mark Brave Rapid City SD 16 772
219 9 Jim Bourn Menomonie WI 15 771
220 84 Micky McMurray Casper WY 17 770
221 90 Chris Creeley Winona MN 17 769
222 19 Bob Smith St. Joseph MN 18 768
223 4 Albert Sadek Bemidji MN 16 764
224 18 Todd Farrell Bloomington MN 16 761
225 B42 Brian Bourquin * Grand Rapids MN 20 760
226 8J Tim Jackson Bemidji MN 17 760
227 74 Dustin Engelke Lester Prairie MN 16 759
228 5 John Thompson Brainerd MN 17 759
229 06 Jeremy Nelson * Zimmerman MN 23 756
230 97 Ryan Schleusner * Hector MN 19 756
231 8 Adam Archer Duluth MN 16 751
232 14 Chad Williams Casper WY 17 749
233 44 Jeff Maasch Vesta MN 21 749
234 1B Brendan Blascyk Kensington MN 19 749
235 23V Scott Vasichek Michigan ND 20 742
236 11C Corey Fogleson North Branch MN 18 741
237 44 Greg Larson * Kindred ND 20 737
238 83 Kenny Wytaske Lansing MN 19 736
239 98.3 Douglas Voss Laporte MN 16 736
240 1Z Don Zeman Pukwana SD 16 735
241 3K Chad Koenig Sauk Rapids MN 19 732
242 00 Josh Appel Galesville WI 20 732
243 35 Joseph Maas * Howard Lake MN 17 731
244 7 Taylor Leuthner Foxboro WI 17 730
245 43 Matt Brown Mills WY 15 729
246 16 Jesse Pobuda Cologne MN 17 729
247 05R Robert Weber Ashland WI 17 728
248 25 Brandon Hines * Becker MN 26 727
249 99 Chad Koth Miller SD 16 727
250 42K Michael Knudtson * Osseo WI 20 724
251 9P Erik Pratschner Fargo ND 23 721
252 2K Victor Kaml * Greenbush MN 16 719
253 1M Mike Japp * Brainerd MN 18 718
254 23W Travis Wermter Brainerd MN 17 716
255 88 Dustin Auld Greenfield MN 16 715
256 10C Thomas Balluff Nowthen MN 19 709
257 9 Travis Nye Ashland WI 19 708
258 6K Kyle Knouse Huron SD 19 706
259 13 Nick Koehler Bloomer WI 21 704
260 77R Ryan Schroeder Devils Lake ND 20 703
261 P1 Rick Przybylski Ashland WI 17 703
262 21P Dwayne Pihulak Fort Frances ON 15 697
263 03 Rick Guthmiller Rapid City SD 17 697
264 33 Darryl Hainka Wanamingo MN 18 696
265 14 Kenny Bell Gillette WY 16 696
266 37 Travis McDonnell * Wall SD 18 696
267 15 Robert Rodziczak Rhinelander WI 14 692
268 8 Tyler Viltz Cameron WI 16 691
269 27 Scotty Fischer Gillette WY 17 690
270 6S Casey Skyberg * Black Hawk SD 15 688
271 45M Brian Murphy Sauk Rapids MN 18 688
272 8 Jason Anderson Canby MN 17 687
273 86 Bret Culey Gillette WY 17 685
274 80 Greg More Gillette WY 18 683
275 82 Kevin Smeltzer Menomonie WI 16 682
276 86 Don Smith Cohasset MN 13 682
277 4A Darrin Braaten * Kensington MN 21 680
278 32 Pat Cook Washburn WI 16 675
279 18 Randy Klein Fargo ND 14 674
280 11K Mike Kuhlman Hackensack MN 16 670
281 90 Tyler Creeley * Winona MN 18 670
282 57 Travis Aljets Carrington ND 19 666
283 14R Robbie Johnson Wilson WI 22 666
284 85 Cooper Dohms Menomonie WI 20 665
285 55M Anthony Miller Gillette WY 16 663
286 15 Travis Vanderby Glenwood MN 20 662
287 34 Travis Wytaske Rochester MN 19 662
288 96 Ryan Johnson Eagan MN 16 662
289 12 Greg Friestad * West Fargo ND 22 658
290 23S Adam Stowell Rosemount MN 19 657
291 55 John Garrigan, Jr. * Rapid City SD 16 653
292 75X Mark Pew * Garfield MN 18 653
293 11JR Andrew Inman Hermantown MN 18 649
294 11 Nickolas Slocum Evansville WY 15 649
295 79 Darrick Duvall Gillette WY 17 649
296 85 Jeff Davis * Devlin ON 16 647
297 14 Tyron Friese Zumbrota MN 21 644
298 60X Chuck Lambert Fort Frances ON 13 643
299 7J Barry Johnson * Nelson WI 21 641
300 10J Scott Joslyn Gillette WY 13 640
301 57 John Remington St. Paul MN 13 639
302 21 Todd Johnson Petersburg ND 14 637
303 57 Tim Carlson Cohasset MN 15 635
304 7 Jerry Theis Fargo ND 16 629
305 22 Davey Mills Bemidji MN 14 628
306 33 Kendal Gamsby Stratton ON 13 627
307 84 Doug Pollock Miller SD 17 626
308 22 Jeremy Forester Jamestown ND 17 623
309 21 Taylor Ovrebo Wells MN 17 621
310 20 Thomas Turcotte Duluth MN 15 617
311 P22 Joseph Possehl Fargo ND 16 611
312 11 Anthony Visser Emo ON 13 607
313 14 Chad Lee * Rapid City SD 17 602
314 53 Vince Corbin Blaine MN 14 597
315 66L Trent Loverude * New Ulm MN 16 593
316 17 Christopher Leek Emo ON 15 593
317 06 Mike Wilson Devlin ON 14 593
318 9 Kenneth Anderson Fort Frances ON 13 593
319 2X Brady Gerdes * Villard MN 15 592
320 10C Chad Olsen Hendricks MN 15 589
321 0X Darik Fox O'Neill NE 14 587
322 7 Joe Kin Greenland MI 12 587
323 14M Terry Merten Sauk Centre MN 18 583
324 37 Mike Anderson Colfax WI 11 583
325 93 Bob Fisher Lyle MN 15 581
326 21 Ryan Olson Strum WI 13 581
327 81 Fred Molnar Gillette WY 15 580
328 11B Kelly Bonn Rugby ND 12 579
329 37 Mike Hernke Cannon Falls MN 16 578
330 3 Derek Bernstien Fargo ND 12 577
331 4U Rick Bourre * Rainy River ONT 14 576
332 24X Steve Ost Adrian ND 17 576
333 7R Ryan Restad West Fargo ND 13 575
334 09 Steve Nordin * Stratton ONT 15 573
335 71 Nate Reinke Lisbon ND 13 572
336 38 Brian Tomford * Long Prairie MN 19 570
337 5 Michael Haseltine Forest Lake MN 13 569
338 0 Kyle Johnson Eau Claire WI 15 565
339 05 Mark Prueser Brainerd MN 18 565
340 22 Richard Dallman Buffalo MN 14 565
341 25 Jesse Aho Toivola MI 12 561
342 21D Matt DePiero Fort Frances ON 14 560
343 72K Brian Krog Fergus Falls MN 13 559
344 28 Tim Heidecker Silver Lake MN 15 558
345 33 Derek Quinn Brandon MN 20 557
346 46M Kent Mitchell Big Lake MN 14 555
347 63 Todd Soderstrom Granite Falls MN 15 554
348 22J Josh Crary * Plainview MN 16 553
349 11 Raymond Reding Harrold SD 14 553
350 42 Steve Brown Tomahawk WI 12 550
351 63 Larry Menk Pine River MN 16 547
352 1 Brady McDonnell * Rapid City SD 14 546
353 56 Nathan Thums Dorchester WI 13 544
354 6 Edward Hietala Duluth MN 13 543
355 88 Robert Kugel * Ironton MN 21 539
356 22 Justin Peterson Bar Nunn WY 13 536
357 75 Scott Sievert Mitchell SD 12 534
358 43 Jordan Jangula Edgeley ND 18 533
359 60M Lucas Milz Cambridge MN 12 530
360 11N Denver Nickeson * Veblen SD 14 529
361 6F Ryan Fike Jamestown ND 14 526
362 70 Jason McCoy Clarkfield MN 13 525
363 11T Willy Thompson Eveleth MN 14 520
364 5 Roger Walker * Phillips WI 12 518
365 55 Merlyn (Wes) Drake * Thief River Falls MN 16 517
366 8S Danny Strem Fertile MN 11 516
367 5S Sampson Haseltine Forest Lake MN 12 514
368 67X Paul Socwell Stetsonville WI 13 513
369 V8 Alan Schmidt Brainerd MN 14 513
370 01 Zachary Bruer Fisher MN 13 513
371 00 Ron Starkey Rapid City SD 12 513
372 1 Mark Turner Rice Lake WI 13 507
373 9 Eric Oestreich Blaine MN 15 506
374 96S Vic Schmidt St. Cloud MN 17 505
375 177 Troy Brand Winona MN 13 504
376 7G Daniel Greeley Glenwood MN 18 499
377 F15 Josh Fuhrer Brainerd MN 14 498
378 22 Zach Reinke * Lisbon ND 11 496
379 79 Chuck Christ Kulm ND 14 496
380 1 Scott Jacobson Fargo ND 14 495
381 09 Jason Meyer * Zimmerman MN 21 495
382 19 Gordon Koloski Gillette WY 13 495
383 9 Josh Sattler * Rugby ND 11 493
384 8 Ray Hoberg, Jr Blomkest MN 11 493
385 94A Gregory Arnt * North Branch MN 13 490
386 71 Alan Broker Turtle Lake WI 16 489
387 79 Ricky Davis Bruno MN 12 488
388 19R Kristopher Koloski Gillette WY 14 488
389 M1 Curt Norheim * Fargo ND 15 488
390 19 Troy Thompson Baxter MN 16 484
391 X Kyle Carter * Wolsey SD 13 483
392 9 Branden Torres Rapid City SD 13 480
393 79 Andy Fitzgerald Rapid City SD 13 479
394 73 Andy Jones Princeton MN 10 479
395 2S Matt Schow McIntosh MN 13 478
396 0 Cory Bauman Elk River MN 16 476
397 66 Jason Halverson Devils Lake ND 15 475
398 73 Steve Johnson Alexandria MN 15 473
399 I-70 Tony Byzewski Grand Forks ND 14 470
400 5 Jonathan Olmscheid * Waite Park MN 13 467
401 18 Benjamin Panitzke Redwood Falls MN 11 466
402 20 John Johnson Milaca MN 13 465
403 5T Dan Doran Superior WI 17 462
404 5 Brandon Haslip * Rapid City SD 13 460
405 44H James Handt Danube MN 11 460
406 88 Paul Veert * Winnipeg MB 10 458
407 17 Wayne Dean Fall Creek WI 12 456
408 7 Mike Kyllonen Rogers MN 15 456
409 46 Jason Davis * Bemidji MN 11 455
410 4X John Jager Rapid City SD 12 453
411 11 Ric Fynbo Albert Lea MN 12 452
412 68 Dan Kingsley Superior WI 12 452
413 7J Mike Johnson Breckenridge MN 15 451
414 13 Chris Bretting Washburn WI 14 450
415 18 Mark Kralicek Prentice WI 11 448
416 99G Jason Grimes Jamestown ND 11 447
417 53 Eric Herbison New Richmond WI 11 440
418 19 John Hettinga Emo ON 14 439
419 95 Matt Mutz Devlin ON 11 438
420 41 Paul Fontecchio Ramsey MN 10 436
421 431 Mike Gibson Star Prairie WI 14 436
422 7 AJ Roschen Hudson WI 12 435
423 8 Curtis Newgard Milaca MN 11 434
424 3 Adam Thompson Thompson ND 12 430
425 87 Mike Mueller Forest Lake MN 9 429
426 70 Christopher Dudley * Bemidji MN 11 429
427 54 Jeremy Houle Forest Lake MN 10 429
428 40 Chad Finckbone Grand Rapids MN 9 428
429 73C Anthony Ciurleo Proctor MN 13 423
430 23 Troy Dahle Morristown MN 11 421
431 32 Cody Carlson * Superior WI 15 420
432 52 Carter Brandt Spring Valley MN 11 419
433 112 Jeff Marshall Thunder Bay ON 8 419
434 2H Brooke Hellerman Parkers Prairie MN 14 419
435 22R Ryan Johnson * Lindstrom MN 11 418
436 15S Cody Schmidt Rhinelander WI 9 416
437 XX Rod Gross Wolsey SD 10 414
438 78 JR Robert Caho, Jr Shakopee MN 10 411
439 21 Pete Hines Brainerd MN 10 409
440 6 Dave Miller Rib Lake WI 9 409
441 07 Eric Hermel Casper WY 13 409
442 23 Warren Reimer Cavalier ND 13 409
443 22 Joshua Sterrett Huron SD 12 405
444 60 Andrew Dowdell Hector MN 11 403
445 4 Wayne Bignell Menomonie WI 17 400
446 60 Bradford Anderson Duluth MN 12 400
447 66 John Moravec Ladysmith WI 10 400
448 80 David Williams Medford WI 9 398
449 911 Branden Smith * Bemidji MN 10 393
450 60 Scott Hall Fertile MN 10 393
451 26 Darwin Mohler Buffalo WY 11 392
452 57 Wesley Hines Nisswa MN 13 391
453 1R Robert Franklin Plymouth MN 13 391
454 88 Dave Marlatt Riverton WY 8 389
455 22S Rich Schuelke * Howard Lake MN 9 386
456 29K Wayne Klose Wahpeton ND 12 383
457 77L Robert (Chip) Laskowski, Jr * Tomahawk WI 9 383
458 23 Tim Compson Valley City ND 11 382
459 18X Gary Sonstelie Winger MN 10 382
460 XX Kyle Gross * Wolsey SD 11 381
461 12B Dave Blasey Petersburg ND 10 374
462 10 Norm Reitan Bottineau ND 8 373
463 1A Reid Tiegs Dallas WI 11 367
464 79 Billie Christ Jamestown ND 11 366
465 1 Matthew Fullerton Bemidji MN 8 364
466 1M Allan McDougall Proctor MN 10 362
467 16 Ken Lawrence * Rapid City SD 13 361
468 22 Justin Tanner Monticello MN 19 360
469 95 Shawn Rivord South Range WI 10 359
470 45 Tyler Reimer Cavalier ND 10 358
471 01 Jim Morris * Hibbing MN 10 354
472 33 Ben Alley Gillette WY 9 351
473 84 Brandon Mills * Hermosa SD 9 346
474 7D Charlie Derickson Crandon WI 8 344
475 11 Bryan Kakela * Langdon ND 8 344
476 54A Mark Anderson Aitkin MN 8 341
477 11 Dustin Beutler West Fargo ND 10 340
478 16K Richard King * Waterville MN 9 339
479 80 Nathan Davis * Spearfish SD 9 338
480 511 Zach Schultz Grove City MN 7 337
481 9 Steve Fox Burke SD 8 337
482 69 Terry Martin * Emo ON 9 336
483 22H Lance Holk * Zimmerman MN 13 334
484 57 Corey Wegner Jamestown ND 15 334
485 2C Mervin "Charlie" Castle Bovey MN 8 333
486 4 Ken Hooker Rugby ND 7 333
487 7X Dustin Ness Erskine MN 10 332
488 88 Eric Condit Austin MN 9 331
489 34 Jake Frion Ellsworth WI 11 329
490 46T Andrew Trimble Devlin ON 11 329
491 4ON Mike Nims Lisbon ND 12 326
492 21T Tyler Schrenk * Jamestown ND 17 324
493 56J Gary Josephson * Taunton MN 9 324
494 11 Brandy Baker * Rapid City SD 8 322
495 6 Timothy Red Leaf * Rapid City SD 10 321
496 17J Dale Johnson * Sanborn ND 12 320
497 000 Josh Amans Rice Lake WI 9 320
498 29C Bill Brouse Proctor MN 14 320
499 28 Terry Sirek Rice Lake WI 10 319
500 19 Myles McEvers Grantsburg WI 9 318
501 70 John Couillard * Westhope ND 9 317
502 69X John Sharpnack Hackensack MN 10 315
503 14 Troy Smart Three Lakes WI 8 315
504 23S John Schuelke Burnsville MN 7 315
505 56 Johnny Magnum Lakeville MN 9 314
506 65 Larry Gasperini Iron River MI 8 314
507 25B Bruce Bergerson Janesville MN 8 313
508 57 Daniel Hass Alzada MT 8 313
509 19B Ryan Bratz Litchfield MN 9 311
510 7X Kyle Curry * Elk River MN 14 310
511 88 Clay Montgomery * Argonne WI 9 306
512 12J Chad Jensen Grand Forks ND 8 306
513 1A John Henkemeyer Sauk Rapids MN 8 303
514 10X Roland Gordon Bayfield WI 10 301
515 29 Eric Aeikens Montevideo MN 8 299
516 7 Kyle Remus Sleepy Eye MN 7 299
517 8S Tony Schill * Lake Elmo MN 7 298
518 224 Cody Wolkowski Thunder Bay ON 8 298
519 7X Jeff Hooker Minot ND 6 296
520 7 Corey Juaire Brainerd MN 11 295
521 L77 Louis Vocu Kyle SD 9 295
522 7S Jim Gary * Medford WI 7 293
523 7B David Bertagnole * Mills WY 7 291
524 13J Jason Kettrey Gillette WY 8 287
525 85 Greg Deterding Carrington ND 9 286
526 77 Justin Remus Sleepy Eye MN 8 285
527 44 Dave Wittner Cass Lake MN 7 285
528 47 Don Craig Thunder Bay ONT 12 283
529 172 Nick Lindner Loyal WI 6 281
530 07 Patrick McCarthy, Jr. Apple Valley MN 10 281
531 111 Jeff Halverson Devils Lake ND 7 280
532 2T Tommy Schulte Becker MN 7 278
533 15 Dan Larson St. Croix Falls WI 9 277
534 2X4 Ken Perry International Falls MN 7 277
535 53 Chad Kallenbach Eau Claire WI 9 276
536 316 Daniel Sellung Mason WI 11 276
537 77 Johnny Clemens Jamestown ND 11 275
538 8 Doug VanMill Bagley MN 6 274
539 34 Brian Fuchs Medford WI 7 273
540 B4 Timothy Berg Grand Forks ND 8 270
541 17S George Sniezek St. Joseph MN 7 270
542 11 Jack Baehman * Hudson WI 7 266
543 10 Danny Hazemann Moorhead MN 9 264
544 40 Steven Krumrei * Grand Rapids MN 9 262
545 9K Kenny Klaudt Fargo ND 7 261
546 29M Michael Olson * West Fargo ND 9 261
547 18 Bill Reimer Vermillion Bay ON 8 259
548 99 Michel Sivertson * Bottineau ND 6 257
549 10 Ryan Lehr Jamestown ND 7 256
550 12X Brad Parson * Osakis MN 9 255
551 1 Kyle Reents Glenwood MN 7 252
552 28H Guy Haley Casper WY 6 250
553 99 Richard Crear Cottage Grove MN 7 248
554 85 Michael Brennan Ashland WI 9 247
555 845 Patrick Utsch * Roscoe MN 9 245
556 58N Nick James * Granite Falls MN 6 245
557 68 William Kendall Baxter MN 11 241
558 88 Sheldon Peterson Thief River Falls MN 6 241
559 11D Dan Milbradt Belview MN 6 240
560 7H Travis Hallquist Chippewa Falls WI 6 240
561 03 Dale Faragher * Emo ONT 8 238
562 5E Matt Halls Big Lake MN 6 237
563 36 David Teatz Marshfield WI 6 236
564 37 Dave Peterson Jamestown ND 11 235
565 21K Ross Siiter Duluth MN 10 233
566 80 McAdam Kensmoe Strum WI 6 232
567 2 Joe Eckland Springbrook WI 10 231
568 20 Justin Jones * Brainerd MN 7 229
569 8 Jeff Lien Mora MN 5 229
570 16 Cory Dickman * Bruce Crossing MI 6 229
571 30 Grant Bolt * Rapid City SD 6 229
572 18 Wayne Smith Litchville ND 9 227
573 9MM Joel Olejnicak Duluth MN 10 222
574 4S Gary Sorenson Eau Claire WI 7 222
575 8J Darran Jonsgaard Winona MN 6 221
576 3B Travis Bieniek * Sartell MN 8 220
577 28 Scott Tofte Madison MN 5 216
578 17K Bobby Kilby * Austin MN 5 212
579 1 Jess Island * Rapid City SD 4 210
580 5 Ryan Gniffke Cottonwood MN 5 207
581 21J Joie Pfaff Tappen ND 6 199
582 5-Z Zene Anderson * Superior WI 7 199
583 90 Steven Anderson Ironwood MI 6 198
584 26 Duane Wolters * Arlington MN 5 198
585 19 Wayne Troseth Zimmerman MN 5 197
586 4R2 Doug Frederick Big Lake MN 7 196
587 5P Pete Paulus Phillips WI 5 196
588 41 Larry Zeller Maple Grove MN 4 195
